Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-1-770967-0 | 571-7709671 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1-770967-0 | 770967-1 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Pin & Socket Connectors HEADER 3 POS R/A TIN IN-LINE | Pin & Socket Connectors 3P MINI UNML R/A HDR | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 1-770967-0 Datasheet | 770967-1 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No | ||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Matte Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | MX | |||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 9.5 A | 9.5 A | |||||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | White | White | |||||||||||||||||||||||||||||||||||||||||||||
| Housing Gender: | Plug | Plug | |||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Nylon | Nylon | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Right | - | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB | PCB | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 3 Position | 3 Position | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 1 Row | 1 Row | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 4.14 mm | 4.14 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Pin & Socket Connectors | Pin & Socket Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | MATE-N-LOK | MATE-N-LOK | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 200 | 200 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Pin & Socket Connectors | Pin & Socket Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | MATE-N-LOK | MATE-N-LOK | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3,687 Can Dispatch Immediately | 1,883 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
5
Weeks Estimated factory production time for quantities greater than shown.
|
- | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
