Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-8420742 | 855-M80-8760722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-8420742 | M80-8760722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings Datamate L-Tek 7 POS SIL FEMALE VERT TIN/LEAD | Headers & Wire Housings Datamate L-Tek 7 POS SIL MALE R/A LATCHED TIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | M80-8420742 Datasheet (PDF) | M80-8760722 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 7 Position | 7 Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 1 Row | 1 Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2 mm (0.079 in) | 2 mm (0.079 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | L-Tek | L-Tek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Shrouded | Shrouded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | - | Phosphor Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | - | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | - | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | - | Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 120 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 178 Can Dispatch Immediately | 116 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
6
Weeks Estimated factory production time for quantities greater than shown.
|
6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
