Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 919-RP15-2412DF/P | 919-REC15-2412D/H3/M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | RP15-2412DF/P | REC15-2412D/H3/M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | RECOM Power | RECOM Power | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - Through Hole 15W DC/DC 1.6kV REG 2:1 18-36in +/-12out | DC/DC Converters - Through Hole 15W 18-36VIN +/-12V THT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | RP15-2412DF/P Datasheet (PDF) | REC15-2412D/H3/M Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | RECOM Power | RECOM Power | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | cUL; EAC; REACH; RoHS; UL | CAN/CSA; IEC; REACH; RoHS; UL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 10.2 mm (0.402 in) | 10.2 mm (0.402 in) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 18 V to 36 V | 18 V to 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 18 V | 18 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 24 V | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.6 kV | 3 kV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 50.8 mm (2 in) | 50.8 mm (2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 75 C | + 100 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 625 mA | 625 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 2: | 625 mA | 625 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 15 W | 15 W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 12 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 2: | - 12 V | - 12 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | DIP-6 | DIP-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | RP15-F | REC15-S_D(Z)/M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Powerline | Econoline | ||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 25.4 mm (1 in) | 25.4 mm (1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 30001625 | 10016342 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 17 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
