Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 870-61C25616AL-10KLI | 870-61C25616AL-10TLI | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | IS61C25616AL-10KLI | IS61C25616AL-10TLI | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ISSI | ISSI | ||||||||||||||||||||||||||||||||||||||||||
| Description: | SRAM Suggested Alternate IS61C25616AL-10TLI | SRAM 4M (256Kx16) 10ns Async SRAM | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | IS61C25616AL-10KLI Datasheet (PDF) | IS61C25616AL-10TLI Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Access Time: | 10 ns | 10 ns | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | ISSI | ISSI | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | CN | ||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | SDR | SDR | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | Parallel | Parallel | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Memory Size: | 4 Mbit | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||
| Memory Type: | SDR | SDR | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Organisation: | 256 k x 16 | 256 k x 16 | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOJ-44 | TSOP-44 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | SRAM | SRAM | ||||||||||||||||||||||||||||||||||||||||||
| Series: | IS61C25616AL | IS61C25616AL | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 16 | 135 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 50 mA | 50 mA | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Asynchronous | Asynchronous | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 7 Can Dispatch Immediately | 1,952 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
