Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 739-430003-505 | 739-387006801 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 430003-505 | 387006801 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Thermoelectric Peltier Modules Thermoelectric Cooler, Mini Geometric, 1.3W | Thermoelectric Peltier Modules Thermoelectric Cooler, High Performance, Mini, SbSn, Au Plate, 6.09x8.12x2.69mm | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 430003-505 Datasheet (PDF) | 387006801 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||
| Delta Tmax: | + 67 C | - | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 2.7 mm | 2.6924 mm | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 8.3 mm | 6.096 mm | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Current: | 1.2 A | 1.2 A | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 80 C | - | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Voltage: | 1.9 V | 2.09 V | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Thermoelectric Coolers | Thermoelectric Coolers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | ||||||||||||||||||||||||||||||||||||||||||
| Qmax: | 1.3 W | 1.5 W | ||||||||||||||||||||||||||||||||||||||||||
| Series: | OT | OTX | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 26 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Thermoelectric | Thermoelectric | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | OptoTEC | OptoTEC | ||||||||||||||||||||||||||||||||||||||||||
| Type: | 1-Stage | - | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 6.2 mm | 8.128 mm | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | OT12-18-F0-0606-11-W2.25 OT12,18,F0,0606,11,W2.25 | OTX12,18,F0,0606,11,W2.25 OTX12-18-F0-0606-11-W2.25 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 20 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
