Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 449-LFXTAL071265REEL | 449-LFXTAL085857 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LFXTAL071265Reel | LFXTAL085857 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | IQD | IQD | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Crystals 40.0MHz AEC-Q200 2.0 x 1.6 x 0.5mm | Crystals 40 MHz 10/50/10 FUND ESR=60Ohms 125C | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LFXTAL071265Reel Datasheet (PDF) | LFXTAL085857 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | IQD | IQD | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Drive Level: | 100 uW | 100 uW | |||||||||||||||||||||||||||||||||||||||||||||
| ESR: | 60 Ohms | 60 Ohms | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 40 MHz | 40 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 100 PPM | 50 PPM | |||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.5 mm | 0.5 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | 2 mm | 2 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | 10 pF | 10 pF | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 2 mm x 1.6 mm | 2 mm x 1.6 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Crystals | Crystals | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | |||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q200 | - | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | IQXC-42 AUTO | IQXC-42 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 10 PPM | 10 PPM | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Crystal | Quartz Crystal | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.6 mm | 1.6 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | LFXTAL085857RL3K | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2,800 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 22 Weeks Estimated factory production time. | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
