Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 709-SE450-36 | 709-LRS-450-36 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SE-450-36 | LRS-450-36 | |||||||||||||||||||||||||||||||||
| Manufacturer: | MEAN WELL | MEAN WELL | |||||||||||||||||||||||||||||||||
| Description: | Power Supplies - Chassis Mount 450W 36V 12.5A | Power Supplies - Chassis Mount 450W 36V 12.5A | |||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||
| Datasheet: | SE-450-36 Datasheet | LRS-450-36 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | MEAN WELL | MEAN WELL | |||||||||||||||||||||||||||||||||
| Case Style: | Enclosed | Enclosed | |||||||||||||||||||||||||||||||||
| Compliance: | UL60950-1 | - | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||
| Height: | 50 mm (1.969 in) | 35 mm (1.378 in) | |||||||||||||||||||||||||||||||||
| Industry: | Industrial | - | |||||||||||||||||||||||||||||||||
| Input Voltage: | 90 VAC to 264 VAC, 254 VDC to 370 VDC | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 255 VDC to 370 VDC | |||||||||||||||||||||||||||||||||
| Length: | 225 mm (8.858 in) | 225 mm (8.858 in) | |||||||||||||||||||||||||||||||||
| Mounting Style: | Chassis | Chassis | |||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||
| Open Frame/Enclosed: | Enclosed | Enclosed | |||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 12.5 A | 12.5 A | |||||||||||||||||||||||||||||||||
| Output Power: | 450 W | 450 W | |||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 36 VDC | 36 VDC | |||||||||||||||||||||||||||||||||
| Product: | Switching Supplies | Switching Supplies | |||||||||||||||||||||||||||||||||
| Product Type: | Switching Power Supplies | Switching Power Supplies | |||||||||||||||||||||||||||||||||
| Series: | SE-450 | LRS-450 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 12 | 15 | |||||||||||||||||||||||||||||||||
| Subcategory: | Power Supplies | Power Supplies | |||||||||||||||||||||||||||||||||
| Width: | 124 mm (4.882 in) | 124 mm (4.882 in) | |||||||||||||||||||||||||||||||||
| Part # Aliases: | LM450-12B36 | LM450-12B36 LM450-20B36 | |||||||||||||||||||||||||||||||||
| Input Frequency: | - | 47 Hz to 63 Hz | |||||||||||||||||||||||||||||||||
| Load Regulation: | - | Regulated | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 20 C | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 32 Can Dispatch Immediately | 27 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 19 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
