Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 736-FGG00304CLAD17 | 736-FGG00304CLAD22 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | FGG.00.304.CLAD17 | FGG.00.304.CLAD22 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | LEMO | LEMO | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Circular Push Pull Connectors STRAIGHT PLUG MALE W. CABLE COLLET | Circular Push Pull Connectors STRAIGHT PLUG MALE W. CABLE COLLET | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | FGG.00.304.CLAD17 Datasheet (PDF) | FGG.00.304.CLAD22 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | LEMO | LEMO | |||||||||||||||||||||||||||||||||||||||||||||
| Color: | Grey | Grey | |||||||||||||||||||||||||||||||||||||||||||||
| Connector Type: | Straight Plug | Straight Plug | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 2.5 A | 2.5 A | |||||||||||||||||||||||||||||||||||||||||||||
| IP Rating: | IP50 | IP50 | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount | Cable Mount | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Contacts: | 4 Contact | 4 Contact | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Connectors | Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Circular Push Pull Connectors | Circular Push Pull Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | 00 | 00 | |||||||||||||||||||||||||||||||||||||||||||||
| Shell Material: | Brass | Brass | |||||||||||||||||||||||||||||||||||||||||||||
| Shell Plating: | Chrome | Chrome | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Circular Connectors | Circular Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | 00 Series | 00 Series | |||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 30 AWG | 30 AWG | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
24
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
9
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
