Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 815-AMPMEFB-50.0000T | 815-ASEDV50000MHLRT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AMPMEFB-50.0000T | ASEDV-50.000MHZ-LR-T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ABRACON | ABRACON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | MEMS Oscillators Oscillator 3225 4-SMD 50MHz 25ppm -40C - 85C CMOS 1.71V - 3.63V | Standard Clock Oscillators OSC XO 50MHZ 1.6V 3.6V 3225 25ppm CMOS SMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AMPMEFB-50.0000T Datasheet (PDF) | ASEDV-50.000MHZ-LR-T3 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ABRACON | ABRACON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 1.3 mA | 6 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 60 % | 55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 50 MHz | 50 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 25 PPM | 25 PPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.85 mm (0.033 in) | 1.2 mm (0.047 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 3.2 mm (0.126 in) | 3.2 mm (0.126 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Format: | CMOS | CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 1310 (3225 metric) | 3.2 mm x 2.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | MEMS Oscillators | Standard Oscillators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AMPM | ASEDV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Oscillators | Oscillators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.63 V | 3.63 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.71 V | 1.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2.5 mm (0.098 in) | 2.5 mm (0.098 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | - | 15 pF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2,114 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
