Compare possible replacement
Product Info: |
||
|---|---|---|
| Current product | First Possible replacement | |
| Image: |
|
|
| Mouser Part No: | 556-ATTINY861V-10SUR | 579-ATTINY826-SUR |
| Mfr.'s Part No: | ATTINY861V-10SUR | ATTINY826-SUR |
| Manufacturer: | Microchip Technology | Microchip Technology |
| Description: | 8-bit Microcontrollers - MCU AVR 8K FL 512B EE 512B ADC 10MHz 1.8V | 8-bit Microcontrollers - MCU 20MHz, 8KB, SOIC20, Ind 85C, Green, T&R |
| Lifecycle: | Not Recommended for New Designs | - |
| Datasheet: | ATTINY861V-10SUR Datasheet (PDF) | ATTINY826-SUR Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| ADC Resolution: | 10 bit | 12 bit |
| Brand: | Microchip Technology | Microchip Technology |
| Core: | AVR | AVR |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | CN | TW |
| Data Bus Width: | 8 bit | 8 bit |
| Data RAM Size: | 512 B | 1 kB |
| Data RAM Type: | EEPROM | SRAM |
| Interface Type: | SPI | I2C, SPI, USART |
| Maximum Clock Frequency: | 10 MHz | 20 MHz |
| Maximum Operating Temperature: | + 85 C | + 85 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Moisture Sensitive: | Yes | Yes |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of I/Os: | 16 I/O | 18 I/O |
| Package/Case: | SOIC-20 | SOIC-20 |
| Packaging: | Reel | Reel |
| Processor Series: | tinyAVR | tinyAVR 2-Series |
| Product: | MCUs | MCUs |
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU |
| Program Memory Size: | 8 kB | 8 kB |
| Program Memory Type: | Flash | Flash |
| Series: | ATtinyx61 | - |
| Standard Pack Qty: | 1000 | 1500 |
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU |
| Supply Voltage - Max: | 5.5 V | 5.5 V |
| Supply Voltage - Min: | 1.8 V | 1.8 V |
| Tradename: | AVR | - |
| Data ROM Size: | - | 128 B |
| Data ROM Type: | - | EEPROM |
| Number of ADC Channels: | - | 15 Channel |
| Number of Timers/Counters: | - | 3 x 16 bit |
Ordering Information |
||
| Stock: | 911 Can Dispatch Immediately | |
| Buy: |
|
|
| Pricing: | ||
