Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 556-ATTINY20-SSU | 579-ATTINY204-SSN | |||||||||||||||||||||
| Mfr.'s Part No: | ATTINY20-SSU | ATTINY204-SSN | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU AVR 2KB FL 128B SRAM ADC 2T-12MHz, IND | 8-bit Microcontrollers - MCU 20MHz, 2KB, SOIC14, Ind 105C, Green, Tube | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||
| Datasheet: | ATTINY20-SSU Datasheet (PDF) | ATTINY204-SSN Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Core: | AVR | AVR | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||
| Data RAM Size: | 128 B | 128 B | |||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | |||||||||||||||||||||
| Interface Type: | SPI, TWI | I2C, SPI, USART | |||||||||||||||||||||
| Maximum Clock Frequency: | 12 MHz | 20 MHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 105 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of I/Os: | 12 I/O | 6 I/O | |||||||||||||||||||||
| Number of Timers/Counters: | 2 Timer | 2 Timer | |||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | |||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||
| Processor Series: | tinyAVR | - | |||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||
| Program Memory Size: | 2 kB | 2 kB | |||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||
| Series: | ATtiny20 | ATtinyx04 | |||||||||||||||||||||
| Standard Pack Qty: | 57 | 57 | |||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||
| Tradename: | AVR | AVR | |||||||||||||||||||||
| Data ROM Size: | - | 128 B | |||||||||||||||||||||
| Data ROM Type: | - | EEPROM | |||||||||||||||||||||
| Number of ADC Channels: | - | 6 Channel | |||||||||||||||||||||
| Watchdog Timers: | - | Watchdog Timer, Windowed | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 635 Can Dispatch Immediately | 2,767 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
