Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 538-53780-0670 | 538-505567-0631 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 53780-0670 | 505567-0631 | ||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 1.25MM HDR. 6 CKT R/A SMT | Headers & Wire Housings 1.25WB SGL R 6CKT BK G038 | ||||||||||||||||||||||||||||||
| Lifecycle: | Restricted Availability | - | ||||||||||||||||||||||||||||||
| Datasheet: | 53780-0670 Datasheet | 505567-0631 Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board, Signal | - | ||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | - | ||||||||||||||||||||||||||||||
| Contact Material: | Tin | - | ||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | JP | MY | ||||||||||||||||||||||||||||||
| Current Rating: | 1 A | 1.5 A | ||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | - | ||||||||||||||||||||||||||||||
| Housing Colour: | Natural | - | ||||||||||||||||||||||||||||||
| Housing Material: | Thermoplastic | - | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 105 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | ||||||||||||||||||||||||||||||
| Number of Positions: | 6 Position | 6 Position | ||||||||||||||||||||||||||||||
| Number of Rows: | 1 Row | 1 Row | ||||||||||||||||||||||||||||||
| Packaging: | Reel | - | ||||||||||||||||||||||||||||||
| Pitch: | 1.25 mm (0.049 in) | 1.25 mm (0.049 in) | ||||||||||||||||||||||||||||||
| Product: | Headers | - | ||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Series: | 53780 | 505567 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 7200 | ||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Termination Style: | Solder | - | ||||||||||||||||||||||||||||||
| Tradename: | PanelMate | Micro-Lock Plus | ||||||||||||||||||||||||||||||
| Type: | Shrouded | - | ||||||||||||||||||||||||||||||
| Voltage Rating: | 125 V | 50 VAC/DC | ||||||||||||||||||||||||||||||
| Part # Aliases: | 0537800670 | - | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 1,133 Can Dispatch Immediately | |||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 34 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
