Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 562-701-15/63 | 562-701W-15/31 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 701-15/63 | 701W-15/31 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Qualtek | Qualtek | ||||||||||||||||||||||||||||||||||||
| Description: | Power Line Filters AC RECEPT 15A 250V | AC Power Entry Modules Snap-In Mnt Solder | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 701-15/63 Datasheet (PDF) | 701W-15/31 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Qualtek | Qualtek | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | TW | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Panel Mount | Panel Mount | ||||||||||||||||||||||||||||||||||||
| Product Type: | Power Line Filters | AC Power Entry Modules | ||||||||||||||||||||||||||||||||||||
| Series: | 701 | 701W | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 100 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Condition | Power Entry | ||||||||||||||||||||||||||||||||||||
| Connector Type: | - | IEC-320 C-14 | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | - | Tin | ||||||||||||||||||||||||||||||||||||
| Current Rating: | - | 15 A | ||||||||||||||||||||||||||||||||||||
| Filtered: | - | Not Filtered | ||||||||||||||||||||||||||||||||||||
| Fused: | - | No | ||||||||||||||||||||||||||||||||||||
| Housing Material: | - | Polycarbonate (PC) | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 10 C | ||||||||||||||||||||||||||||||||||||
| Panel Thickness: | - | 1.5 mm | ||||||||||||||||||||||||||||||||||||
| Product: | - | Inlets | ||||||||||||||||||||||||||||||||||||
| Switch Function: | - | Not Switched | ||||||||||||||||||||||||||||||||||||
| Termination Style: | - | Quick Connect | ||||||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 250 VAC | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 872 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
