Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 5912-4394 | 5912-4314NN | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 4394 | 4314NN | ||||||||||||||||||||||||||||||
| Manufacturer: | ebm-papst | ebm-papst | ||||||||||||||||||||||||||||||
| Description: | DC Fans DC Axial Fan with Wallring, 119x119x32mm, 12-28VDC, 170m3/h, Ball Bearing | DC Fans DC Axial Fan with Wallring, 119x119x32mm, 12-28VDC, 187m3/h, 2x Wire, S-Panther | ||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||
| Datasheet: | 4394 Datasheet (PDF) | 4314NN Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Airflow: | 100 CFM (2.8 m3/min) | 110 CFM | ||||||||||||||||||||||||||||||
| Bearing Type: | Ball | Ball | ||||||||||||||||||||||||||||||
| Brand: | ebm-papst | ebm-papst | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | HU | HU | ||||||||||||||||||||||||||||||
| Current Type: | DC | DC | ||||||||||||||||||||||||||||||
| Depth: | 32 mm | 32 mm | ||||||||||||||||||||||||||||||
| Features: | Locked Rotor Sensor | - | ||||||||||||||||||||||||||||||
| Height: | 119 mm | 119 mm | ||||||||||||||||||||||||||||||
| Housing Material: | Plastic | Polybutylene Terephthalate (PBT) | ||||||||||||||||||||||||||||||
| IP Rating: | IP20 | IP20 | ||||||||||||||||||||||||||||||
| Noise: | 45 dBA | 43 dBA | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 24 VDC | 24 VDC | ||||||||||||||||||||||||||||||
| Power Rating: | 5 W | 4 W | ||||||||||||||||||||||||||||||
| Product Type: | DC Fans | DC Fans | ||||||||||||||||||||||||||||||
| Series: | 4300 | 4300N | ||||||||||||||||||||||||||||||
| Size: | 119 mm x 119 mm x 32 mm | 119 mm x 119 mm x 32 mm | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 42 | 42 | ||||||||||||||||||||||||||||||
| Subcategory: | Fans, Blowers & Accessories | Fans, Blowers & Accessories | ||||||||||||||||||||||||||||||
| Termination Style: | Quick Connect Terminal | Wire Leads - 2 | ||||||||||||||||||||||||||||||
| Type: | Axial | Axial | ||||||||||||||||||||||||||||||
| Width: | 119 mm | 119 mm | ||||||||||||||||||||||||||||||
| Part # Aliases: | 9294305017, VWCE119AJJLS 9294305017 | VWCE119PJGLS 9293510701 4314 NN VWCE119PJGLS 9293510701 9293510701 | ||||||||||||||||||||||||||||||
| Life: | - | 75000 Hours | ||||||||||||||||||||||||||||||
| Pressure Type: | - | 66 Pa | ||||||||||||||||||||||||||||||
| Speed: | - | 2700 RPM | ||||||||||||||||||||||||||||||
| Tradename: | - | S-Panther | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 0 | 50 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 13 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
