Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 482-90614ESFDCH000SP | 482-90614ESFDCH000TU | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MLX90614ESF-DCH-000-SP | MLX90614ESF-DCH-000-TU | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Melexis | Melexis | |||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Temperature Sensors single pixel, 3V, medical acc., 10deg FOV, grad comp | Board Mount Temperature Sensors single pixel, 3V, medical acc., 10deg FOV, grad comp | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | MLX90614ESF-DCH-000-SP Datasheet (PDF) | MLX90614ESF-DCH-000-TU Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Accuracy: | +/- 0.5 C | +/- 0.5 C | |||||||||||||||||||||||||||||||||||||||
| Brand: | Melexis | Melexis | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | DE | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Tube | |||||||||||||||||||||||||||||||||||||||
| Product: | Thermometers and Thermostats | Thermometers and Thermostats | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Temperature Sensor ICs | Board Mount Temperature Sensor ICs | |||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||||||||
| Series: | MLX90614 | MLX90614 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 49 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 389 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
