Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 815-ASDM1-16.0-LCT | 815-ASDDV1600MHZLCT3 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ASDM1-16.000MHZ-LC-T | ASDDV-16.000MHz-LC-T3 | |||||||||||||||||||||||||||||||||
| Manufacturer: | ABRACON | ABRACON | |||||||||||||||||||||||||||||||||
| Description: | MEMS Oscillators Oscillator 2520 4-SMD 16MHz 50ppm -40C - 85C CMOS 3.3V | Standard Clock Oscillators 16.000MHz 1.6V - 3.6V Continuous Voltage SMD Crystal Oscillator | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | ASDM1-16.000MHZ-LC-T Datasheet (PDF) | ASDDV-16.000MHz-LC-T3 Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | ABRACON | ABRACON | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TW | |||||||||||||||||||||||||||||||||
| Frequency: | 16 MHz | - | |||||||||||||||||||||||||||||||||
| Frequency Stability: | 50 PPM | - | |||||||||||||||||||||||||||||||||
| Height: | 0.8 mm (0.031 in) | - | |||||||||||||||||||||||||||||||||
| Length: | 2.5 mm (0.098 in) | - | |||||||||||||||||||||||||||||||||
| Load Capacitance: | 15 pF | - | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||||||||||||||||||||
| Output Format: | LVCMOS | - | |||||||||||||||||||||||||||||||||
| Package/Case: | 1008 (2520 metric) | - | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product Type: | MEMS Oscillators | Standard Oscillators | |||||||||||||||||||||||||||||||||
| Series: | ASDM | ASDDV | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 3000 | |||||||||||||||||||||||||||||||||
| Subcategory: | Oscillators | Oscillators | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.3 V | - | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | - | |||||||||||||||||||||||||||||||||
| Width: | 2 mm (0.079 in) | - | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 0 | ||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | - | |||||||||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||
