Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 553-WDU75-300 | 553-WSU075-1000 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | WDU75-300 | WSU075-1000 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Triad Magnetics | Triad Magnetics | |||||||||||||||||||||||||||||||||||||||
| Description: | Wall Mount AC Adapters Wall Pwr Sply, 7.5VDC at 300mA, cULus, Center POS: ***Industrial &Commeial Use*** | Wall Mount AC Adapters 100-240V Wall Pwr Sply 7.5VDC at 1000mA cUL, Center POS, PLUG=5.5x2.1x11mm | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | WDU75-300 Datasheet (PDF) | WSU075-1000 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| AC Plug included/required: | Included | Included | |||||||||||||||||||||||||||||||||||||||
| Brand: | Triad Magnetics | Triad Magnetics | |||||||||||||||||||||||||||||||||||||||
| Connector A Polarity: | Center Positive | Center Positive | |||||||||||||||||||||||||||||||||||||||
| Connector Type: | Barrel Connector | Barrel Connector | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | VN | |||||||||||||||||||||||||||||||||||||||
| DC Output Connector: | 2.1 mm Barrel Plug (2.1x5.5) | 2.1 mm Barrel Plug (2.1x5.5) | |||||||||||||||||||||||||||||||||||||||
| DC Output Lead Length: | 6 ft | 6 ft | |||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 120 VAC | 100 VAC to 240 VAC | |||||||||||||||||||||||||||||||||||||||
| Load Regulation: | Not Regulated | Regulated | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Wall Mount | Wall Mount | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 300 mA | 1 A | |||||||||||||||||||||||||||||||||||||||
| Output Power: | 4.5 W | 7.5 W | |||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 7.5 VDC | 7.5 VDC | |||||||||||||||||||||||||||||||||||||||
| Product: | Fixed Plugs | Fixed Plugs | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Wall Mount AC Adapters | Wall Mount AC Adapters | |||||||||||||||||||||||||||||||||||||||
| Region: | North America | North America | |||||||||||||||||||||||||||||||||||||||
| Series: | WDU | WSU | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 20 | 80 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | |||||||||||||||||||||||||||||||||||||||
| Center Pin Length: | - | 11 mm | |||||||||||||||||||||||||||||||||||||||
| Efficiency: | - | Level VI | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 40 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 21 Can Dispatch Immediately | 127 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
