Compare possible replacement
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 556-ATTINY1634-MNR | 579-ATTINY1606-MNR | ||||||||||||||||||
| Mfr.'s Part No: | ATTINY1634-MNR | ATTINY1606-MNR | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 16KB 256B 1KB 12MHz 4x4 QFN +105C GRN | 8-bit Microcontrollers - MCU 20MHz, 16KB, VQFN20, Ind 105C, Green, T&R | ||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||
| Datasheet: | ATTINY1634-MNR Datasheet (PDF) | ATTINY1606-MNR Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | ||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Core: | AVR | AVR | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | KR | TH | ||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||
| Data RAM Size: | 1 kB | 1 kB | ||||||||||||||||||
| Maximum Clock Frequency: | 12 MHz | 20 MHz | ||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of I/Os: | 18 I/O | 18 I/O | ||||||||||||||||||
| Package/Case: | WQFN-20 | VQFN-20 | ||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||
| Program Memory Size: | 16 kB | 16 kB | ||||||||||||||||||
| Series: | ATtiny1634 | ATtiny1606,ATtiny3217 | ||||||||||||||||||
| Standard Pack Qty: | 6000 | 6000 | ||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||
| Tradename: | AVR | AVR | ||||||||||||||||||
| Data RAM Type: | - | SRAM | ||||||||||||||||||
| Data ROM Size: | - | 256 B | ||||||||||||||||||
| Data ROM Type: | - | EEPROM | ||||||||||||||||||
| Development Kit: | - | ATSTK600, ATAVRBLE-IOT, ATPOWERDEBUGGER, ATTINY3217-PRO | ||||||||||||||||||
| Interface Type: | - | I2C, SPI, UART | ||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||
| Number of ADC Channels: | - | 12 Channel | ||||||||||||||||||
| Processor Series: | - | tinyAVR | ||||||||||||||||||
| Product: | - | MCUs | ||||||||||||||||||
| Program Memory Type: | - | Flash | ||||||||||||||||||
| Watchdog Timers: | - | Watchdog Timer, Windowed | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 2,365 Can Dispatch Immediately | 1,798 Can Dispatch Immediately | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
