Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 771-PEMD15115 | 771-PUMD15115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PEMD15,115 | PUMD15,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Nexperia | Nexperia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Transistors PEMD15/SOT666/SOT6 | Digital Transistors PUMD15/SOT363/SC-88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | PEMD15,115 Datasheet (PDF) | PUMD15,115 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Nexperia | Nexperia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collector- Emitter Voltage VCEO Max: | 50 V | 50 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Dual | Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Collector Current: | 100 mA | 100 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-666-6 | TSSOP-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak DC Collector Current: | 100 mA | 100 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Transistors | Digital Transistors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Polarity: | NPN, PNP | NPN, PNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Input Resistor: | 4.7 kOhms | 4.7 kOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Resistor Ratio: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 934058919115 | 934057891115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Collector/Base Gain hFE Min: | - | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emitter- Base Voltage VEBO: | - | 10 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 200 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 272 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | 26 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
