Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS2370PW | 595-TPS2376DDA-H | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS2370PW | TPS2376DDA-H | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Power Switch ICs - POE/LAN IEEE 802.3af Pwr Ifc Switch For PoE PD's R 595-TPS2376DDA-H | Power Switch ICs - POE/LAN IEEE 802.3af PoE Hig h Power PD Cont A 5 A 595-TPS2376DDAR-H | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS2370PW Datasheet | TPS2376DDA-H Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TH | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | TH | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-8 | SO-PowerPad-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power Switch ICs - POE / LAN | Power Switch ICs - POE / LAN | ||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS2370 | TPS2376-H | ||||||||||||||||||||||||||||||||||||||||||
| Standard: | 802.3af | 802.3af | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 150 | 75 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Powered Device - PD | Powered Device - PD | ||||||||||||||||||||||||||||||||||||||||||
| Current Limit: | - | 625 mA | ||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | - | TPS2376HEVM | ||||||||||||||||||||||||||||||||||||||||||
| On Resistance - Max: | - | 1 Ohms | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 240 uA | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 0 V to 57 V | ||||||||||||||||||||||||||||||||||||||||||
| Output Power: | - | 12.95 W | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 430 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
