Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 493-TGM-240NSRL | 493-TGM-240NSLF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TGM-240NSRL | TGM-240NSLF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | HALO Electronics | HALO Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Pulse Transformers ISO MOD SMD GullWing 1.5kVrms 0.8Ohm 6pin | Pulse Transformers ISO MOD SMD GullWing 1.5kVrms 0.8Ohm 6pi | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TGM-240NSRL Datasheet (PDF) | TGM-240NSLF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | HALO Electronics | HALO Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5.08 mm | 5.08 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inductance: | 960 uH | 960 uH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 8.13 mm | 8.13 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Isolation Transformers | Isolation Transformers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | DCDC-SMD | DCDC-SMD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 62 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transformers | Transformers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Turns Ratio: | 3:4 | 3:4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Time - Et: | 11 V/us | 11 V/us | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 7.11 mm | 7.11 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,735 Can Dispatch Immediately | 1,816 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
