Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 493-TGM-440NFRL | 493-TGMR-440V8LF | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TGM-440NFRL | TGMR-440V8LF | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | HALO Electronics | HALO Electronics | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Pulse Transformers Isolation Module | Pulse Transformers ISO MOD SMD GullWing 4.5kVrms 0.9Ohm 8pi | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TGM-440NFRL Datasheet (PDF) | TGMR-440V8LF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | HALO Electronics | HALO Electronics | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Height: | 8.64 mm | 8.64 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Inductance: | 500 uH | 640 uH | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 4.5 kV | 4.5 kV | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | 12.07 mm | 14.99 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Isolation Transformers | Isolation Transformers | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | TGM | DCDC-SMD | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 42 | 42 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transformers | Transformers | |||||||||||||||||||||||||||||||||||||||||||||
| Turns Ratio: | 1:1.33 | 1:1.33 | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Time - Et: | 11 V/us | 20 V/us | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | 11.56 mm | 12.07 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 328 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
6
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
