Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 576-0318003.M | 576-0318003.MXP | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 0318003.M | 0318003.MXP | |||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||
| Description: | Cartridge Fuses 250V 3A Fast Acting | Cartridge Fuses 250V 3A Axial Fast Acting | |||||||||||||||||||||||||||
| Lifecycle: | Obsolete | - | |||||||||||||||||||||||||||
| Datasheet: | 0318003.M Datasheet (PDF) | 0318003.MXP Datasheet | |||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Body Style: | Cylindrical Leaded | Cylindrical Leaded | |||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MX | CN | |||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||
| Diameter: | 6.985 mm | 6.985 mm | |||||||||||||||||||||||||||
| Fuse Size/Group: | 3AG (6.3 mm x 32 mm) | 3AG (6.3 mm x 32 mm) | |||||||||||||||||||||||||||
| Fuse Type: | Fast Blow | Fast Blow | |||||||||||||||||||||||||||
| Indicator Style: | See Through Case | See Through Case | |||||||||||||||||||||||||||
| Interrupt Rating: | 10 kA | 10 kA | |||||||||||||||||||||||||||
| Length: | 32.385 mm | 32.385 mm | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||
| Mounting Style: | Board Mount | Board Mount | |||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||
| Product: | Glass Fuses | Glass Fuses | |||||||||||||||||||||||||||
| Product Type: | Glass Fuse | Glass Fuse | |||||||||||||||||||||||||||
| Resistance: | 42.4 mOhms | 42.65 mOhms | |||||||||||||||||||||||||||
| Series: | 318 | 318 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | |||||||||||||||||||||||||||
| Termination Style: | Axial | Axial | |||||||||||||||||||||||||||
| Voltage Rating AC: | 250 VAC | 250 VAC | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 57 Can Dispatch Immediately | ||||||||||||||||||||||||||||
| Factory Lead Time: | - | 15 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
