Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 657-54-785-005 | 657-54F-785-005 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 54-785-005 | 54F-785-005 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||||||||
| Description: | EMI Feedthrough Filters BOLT IN .05uF 8-32 C circuit | EMI Feedthrough Filters BOLT IN .05uF 8-32 C circuit | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 54-785-005 Datasheet (PDF) | 54F-785-005 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||||||||
| Capacitance: | 0.05 uF | 0.05 uF | |||||||||||||||||||||||||||||||||||||||
| Circuit Type: | C Filter | Pi Filter | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||
| Diameter: | 4.75 mm | 4.75 mm | |||||||||||||||||||||||||||||||||||||||
| Lead Diameter: | 1.02 mm | - | |||||||||||||||||||||||||||||||||||||||
| Length: | 10.7 mm | - | |||||||||||||||||||||||||||||||||||||||
| Maximum DC Current: | 10 A | 10 A | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | |||||||||||||||||||||||||||||||||||||||
| Series: | RSBIF | - | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 250 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | |||||||||||||||||||||||||||||||||||||||
| Type: | Resin Sealed Bolt-in Filters | - | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 100 V | 100 V | |||||||||||||||||||||||||||||||||||||||
| Width: | 3.56 mm | - | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 407 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
1143
|
0
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
14
Weeks Estimated factory production time for quantities greater than shown.
|
14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
