Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 657-56-721-015 | 657-56F721-015 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 56-721-015 | 56F721-015 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||||||||||||||
| Description: | D-Sub Standard Connectors 25P MALE S/CUP | D-Sub Standard Connectors 25P MALE S/CUP | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 56-721-015 Datasheet (PDF) | 56F721-015 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | ||||||||||||||||||||||||||||||||||||||||||
| Filtered: | Filtered | Filtered | ||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | Male | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | - | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Right Angle | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Wire | Wire | ||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 25 Position | 25 Position | ||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||
| Shell Material: | Zinc | Zinc | ||||||||||||||||||||||||||||||||||||||||||
| Shell Plating: | Nickel | Nickel | ||||||||||||||||||||||||||||||||||||||||||
| Shell Size: | 3 (B) | 3 (B) | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Cup | Solder | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Plug | Plug | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 65 Can Dispatch Immediately | 46 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
16
Weeks Estimated factory production time for quantities greater than shown.
|
16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
