Compare RoHS version
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 571-147382-1 | 571-5-147382-1 | |||||||||
| Mfr.'s Part No: | 147382-1 | 5-147382-1 | |||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | |||||||||
| Description: | Headers & Wire Housings 10 50/50 HDR SMT.320 W/HD VC | Board to Board & Mezzanine Connectors 10 50/50 HDR SMT.320 | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | 147382-1 Datasheet | 5-147382-1 Datasheet | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Brand: | TE Connectivity | TE Connectivity | |||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | |||||||||
| Contact Plating: | Gold | Gold | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | MX | MX | |||||||||
| Current Rating: | 4 A | 4 A | |||||||||
| Housing Colour: | Black | - | |||||||||
| Mounting Angle: | Straight | Straight | |||||||||
| Number of Positions: | 10 Position | 10 Position | |||||||||
| Packaging: | Reel | Reel | |||||||||
| Product: | Headers | Headers | |||||||||
| Product Type: | Headers & Wire Housings | Board to Board & Mezzanine Connectors | |||||||||
| Series: | AMPMODU 50/50 GRID | AMPMODU 50/50 GRID | |||||||||
| Standard Pack Qty: | 425 | 425 | |||||||||
| Subcategory: | Headers & Wire Housings | Board to Board & Mezzanine Connectors | |||||||||
| Termination Style: | Solder | Solder | |||||||||
| Tradename: | AMPMODU | AMPMODU | |||||||||
| Type: | Shrouded | - | |||||||||
| Voltage Rating: | 30 VAC | 30 VAC | |||||||||
| Number of Rows: | - | 2 Row | |||||||||
| Pitch: | - | 1.27 mm (0.05 in) | |||||||||
Ordering Information |
|||||||||||
| Stock: | Non-Stocked | 1,696 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | 42 Weeks Estimated factory production time. | 33 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||
| Pricing: |
|
||||||||||
