Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-REF5025AID | 595-REF5025AIDR | ||||||||||||||||||||||||
| Mfr.'s Part No: | REF5025AID | REF5025AIDR | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | Voltage References Lo Noise Very Low Dr ift Prec VLTG REF A A 595-REF5025AIDR | Voltage References Lo Noise Very Low Dr ift Prec VLTG REF A A 595-REF5025AID | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | REF5025AID Datasheet | REF5025AIDR Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||
| Initial Accuracy: | 0.05 % | 0.05 % | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Operating Supply Current: | 800 uA | 800 uA | ||||||||||||||||||||||||
| Output Voltage: | 2.5 V | 2.5 V | ||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||
| Product Type: | Voltage References | Voltage References | ||||||||||||||||||||||||
| Reference Type: | Series Precision References | Series Precision References | ||||||||||||||||||||||||
| Series: | REF5025 | REF5025 | ||||||||||||||||||||||||
| Series VREF - Input Voltage - Max: | 18 V | 18 V | ||||||||||||||||||||||||
| Shunt Current - Max: | 10 mA | 10 mA | ||||||||||||||||||||||||
| Standard Pack Qty: | 75 | 2500 | ||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||
| Temperature Coefficient: | 3 PPM / C | 3 PPM / C | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 6,453 Can Dispatch Immediately | 8,499 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
