Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 600-SDR-120-48 | 709-SDR120-48 | |||||||||||||||||||||
| Mfr.'s Part No: | BB-SDR-120-48 | SDR-120-48 | |||||||||||||||||||||
| Manufacturer: | Advantech | MEAN WELL | |||||||||||||||||||||
| Description: | Power Supplies - DIN Rail Mount POWER SUPPLY, DIN, PFC FUNCTION, 48V, 2.5A, 120W | Power Supplies - DIN Rail Mount 120W 48V 2.5A ACTIVE PFC FUNCTION | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | BB-SDR-120-48 Datasheet (PDF) | SDR-120-48 Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Advantech | MEAN WELL | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | TW | |||||||||||||||||||||
| Product Type: | DIN Rail Power Supplies | DIN Rail Power Supplies | |||||||||||||||||||||
| Standard Pack Qty: | 1 | 20 | |||||||||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | |||||||||||||||||||||
| Height: | - | 125.2 mm (4.929 in) | |||||||||||||||||||||
| Industry: | - | Industrial | |||||||||||||||||||||
| Input Type: | - | 1-Phase / Single Phase | |||||||||||||||||||||
| Input Voltage: | - | 88 VAC to 264 VAC, 124 VDC to 370 VDC | |||||||||||||||||||||
| Length: | - | 113.5 mm (4.469 in) | |||||||||||||||||||||
| Mounting Style: | - | DIN Rail Mount | |||||||||||||||||||||
| Number of Outputs: | - | 1 Output | |||||||||||||||||||||
| Output Current-Channel 1: | - | 2.5 A | |||||||||||||||||||||
| Output Power: | - | 120 W | |||||||||||||||||||||
| Output Voltage-Channel 1: | - | 48 VDC | |||||||||||||||||||||
| Product: | - | Switching Supplies | |||||||||||||||||||||
| Series: | - | SDR-120 | |||||||||||||||||||||
| Width: | - | 40 mm (1.575 in) | |||||||||||||||||||||
| Part # Aliases: | - | LIMF120-23B48 LIMF120-23B48-EX LIF120-10B48R2 | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 220 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 19 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
