Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC584LP5E | 584-HMC584LP5ETR | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC584LP5E | HMC584LP5ETR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Description: | VCO Oscillators VCO w/ Fo/2 & Div/4, 12.5 - 13.9 GHz | VCO Oscillators VCO w/ Fo/2 & Div/4, 12.5 - 13.9 GHz | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | HMC584LP5E Datasheet (PDF) | HMC584LP5ETR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| 2nd Harmonic: | 34 dBc | 34 dBc | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 380 mA | 380 mA | ||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 12.5 GHz to 13.9 GHz | 12.5 GHz to 13.9 GHz | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-32 | QFN-32 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Cut Tape | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Phase Noise Type: | - 110 dBc/Hz | - 110 dBc/Hz | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | VCO | VCO | ||||||||||||||||||||||||||||||||||||||||||
| Pushing: | 20 MHz/V | 20 MHz/V | ||||||||||||||||||||||||||||||||||||||||||
| Series: | HMC584 | HMC584 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Oscillators | Oscillators | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Tuning Voltage Range - Vt: | 2 VDC to 12 VDC | 2 VDC to 12 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Height: | - | 1 mm | ||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 5.1 mm | ||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 5.1 mm | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 387 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
