Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-25202632-MR | 571-25202642 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 2-520263-2 (Mouser Reel) | 2-520264-2 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||
| Description: | Terminals 22-18 FASTON Reel of 1000 | Terminals ULTRA FAST 22-18AWG | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Factory Special Order | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 2-520263-2 (Mouser Reel) Datasheet | 2-520264-2 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||
| Color: | Red | Red | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||||||||||||||||||||
| Insulation: | Insulated | Insulated | |||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Nylon | Nylon | |||||||||||||||||||||||||||||||||||||||
| Material: | Brass | Brass | |||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | 6.35 mm x 0.81 mm | 6.35 mm x 0.81 mm | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||
| Type: | Tab | Tab | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 18 AWG | 18 AWG | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge Min: | 22 AWG | - | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 2-520263-2 | - | |||||||||||||||||||||||||||||||||||||||
| Series: | - | 250 | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | - | 18 AWG | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 11,000 Can Dispatch Immediately | 139,087 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
