Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 595-UCC28910DR | 595-UCC28910D | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | UCC28910DR | UCC28910D | ||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Description: | Switching Controllers MCM- Primary Side FB A 595-UCC28910D A 5 A 595-UCC28910D | Switching Controllers 700V Flyback Switche r A 595-UCC28910DR A 595-UCC28910DR | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | UCC28910DR Datasheet | UCC28910D Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | JP | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 99 % | 99 % | ||||||||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||
| Output Current: | 1.26 A | 1.26 A | ||||||||||||||||||||||||||||||
| Output Power: | 9.5 W | 9.5 W | ||||||||||||||||||||||||||||||
| Output Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-7 | SOIC-7 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product: | Switching Controllers | - | ||||||||||||||||||||||||||||||
| Product Type: | Switching Controllers | Switching Controllers | ||||||||||||||||||||||||||||||
| Series: | UCC28910 | UCC28910 | ||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||
| Switching Frequency: | 115 kHz | 115 kHz | ||||||||||||||||||||||||||||||
| Topology: | Buck, Flyback | Buck, Flyback | ||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 3.4 mA | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 2,309 Can Dispatch Immediately | 862 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
