Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-HMC487LP5ETR | 584-HMC487LP5E | |||||||||||||||||||||
| Mfr.'s Part No: | HMC487LP5ETR | HMC487LP5E | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | RF Amplifier 2 Watt pow amp SMT, 9 - 12 GHz | RF Amplifier 2 Watt pow amp SMT, 9 - 12 GHz | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | HMC487LP5ETR Datasheet (PDF) | HMC487LP5E Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||
| Package/Case: | QFN-32 | QFN-32 | |||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||
| Product Type: | RF Amplifier | RF Amplifier | |||||||||||||||||||||
| Series: | HMC487 | HMC487 | |||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | |||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||
| Technology: | Si | GaAs | |||||||||||||||||||||
| Gain: | - | 20 dB | |||||||||||||||||||||
| Input Return Loss: | - | 15 dB | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||
| NF - Noise Figure: | - | 9 dB | |||||||||||||||||||||
| OIP3 - Third Order Intercept: | - | 36 dBm | |||||||||||||||||||||
| Operating Frequency: | - | 9 GHz to 12 GHz | |||||||||||||||||||||
| Operating Supply Current: | - | 1.3 A | |||||||||||||||||||||
| Operating Supply Voltage: | - | 7 V | |||||||||||||||||||||
| P1dB - Compression Point: | - | 32 dBm | |||||||||||||||||||||
| Pd - Power Dissipation: | - | 10 W | |||||||||||||||||||||
| Test Frequency: | - | 9 GHz to 11 GHz | |||||||||||||||||||||
| Type: | - | Power Amplifiers | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 3 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
