Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-43031-0012 | 538-43031-0006 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 43031-0012 | 43031-0006 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings MALE 26-30 AWG BULK gold | Headers & Wire Housings MF 3.0 TERM 26-30G M Reel of 12000 | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 43031-0012 Datasheet | 43031-0006 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Wire, Power | Wire-to-Wire, Power | |||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | US | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 8.5 A | 8.5 A | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||
| Series: | 43031 | 43031 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 12000 | 12000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||
| Tradename: | Micro-Fit 3.0 | Micro-Fit 3.0 | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 250 V | 600 V | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 30 AWG to 26 AWG | 30 AWG to 26 AWG | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 0430310012 | 0430310006 | |||||||||||||||||||||||||||||||||||||||
| Contact Type: | - | Male | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 7,531 Can Dispatch Immediately | 132,000 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
36000
|
0
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
18
Weeks Estimated factory production time for quantities greater than shown.
|
24
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
