Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS76316DBVT | 595-TPS7A2401DBVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS76316DBVT | TPS7A2401DBVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators 1.6V 150mA LDO A 595 -TPS7A2401DBVR A 59 A 595-TPS7A2401DBVR | LDO Voltage Regulators 200-mA 18-V ultra- l ow-IQ low-dropout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS76316DBVT Datasheet | TPS7A2401DBVR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | CN | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 375 mV | 160 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 3 mV | 250 mV at 200 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 85 uA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 10 V | 18 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.7 V | 2.4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation: | 0.07 % / V | 0.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 80 uA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 150 mA | 200 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Fixed | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 1.6 V | 1.24 V to 17.75 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-5 | SOT-23-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 555 mW | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 100 uA | 15 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS763 | TPS7A24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 3 % | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | - | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | - | 62 dB, 70 dB, 75 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Low-Dropout Linear Voltage Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 257 Can Dispatch Immediately | 3,096 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
