Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-0272002.V | 576-0272002.H | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 0272002.V | 0272002.H | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Fuses with Leads - Through Hole 125V V/FA MICRO 2A | Fuses with Leads - Through Hole 125V 2A MICRO Very Fast Acting | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 0272002.V Datasheet | 0272002.H Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Style: | Leaded Fuses | Leaded Fuses | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 2 A | 2 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 5.97 mm | 5.97 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse Size/Group: | MICRO | MICRO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse Type: | Fast Blow | Fast Blow | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Style: | Without Indicator | Without Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Interrupt Rating: | 10 kA | 10 kA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.3 mm | 7.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | PCB Mount Fuses | PCB Mount Fuses | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | PCB Mount Fuse | PCB Mount Fuse | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 42.5 mOhms | 42.5 mOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 272 | 272 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | MICRO | MICRO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Specialty Fuses | Specialty Fuses | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 125 VAC | 125 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 125 VDC | 125 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 449 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 23 Weeks Estimated factory production time. | 23 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
