Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 520-CSM400-S | 520-40-S-5PX-TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ECS-40-S-5P-TR | ECS-40-S-5PX-TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ECS | ECS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Crystals 4MHz SERIES | Crystals CRYSTAL 4.0000MHZ SERIES SMD,CSM-7X,+/-50ppm,+/-30ppm,Series,150 Ohm,Fundamental,-10C - 70C,HC49/US,0.449" L x 0.189" W (11.40mm x 4.80mm),0.169" (4.30mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ECS-40-S-5P-TR Datasheet (PDF) | ECS-40-S-5PX-TR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ECS | ECS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 4 MHz | 4 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 50 PPM | 50 PPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 4.3 mm | 4.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 13.2 mm | 11.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 10 C | - 10 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | HC-49/US | 11.4 mm x 4.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CSM-7 | CSM-7X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 30 PPM | 30 PPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | SMD Quartz | Low Cost SMD Quartz Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 4.8 mm | 4.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Level: | - | 500 uW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESR: | - | 150 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | - | Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Crystals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,644 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
