Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS54010PWPG4 | 595-TPS54010PWP | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS54010PWPG4 | TPS54010PWP | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 2.2V-4.0V 14A Otp Bu ck PWM Switch ALT 5 ALT 595-TPS54010PWP | Switching Voltage Regulators 2.2V-4.0V 14A Otp Bu ck PWM Switch A 595 A 595-TPS54010PWPR | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS54010PWPG4 Datasheet | TPS54010PWP Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | TPS54010EVM-067 | TPS54010EVM-067 | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 2.2 V to 4 V | 2.2 V to 4 V | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 4 V | 4 V | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.2 V | 2.2 V | ||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 0.013 % / A | 0.013 % / A | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 13 mA | 13 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 14 A | 14 A | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | Adjustable | Adjustable | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-28 | HTSSOP-28 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 8.3 mA | 8.3 mA | ||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS54010 | TPS54010 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 700 kHz | 700 kHz | ||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | SWIFT | SWIFT | ||||||||||||||||||||||||||||||||||||||||||
| Type: | DC/DC Converter | DC/DC Converter | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 14 Can Dispatch Immediately | 1 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
