Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 538-46235-5001-LP | 538-46235-5001 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 46235-5001 (Loose Piece) | 46235-5001 | ||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings LOW FORCE TERM Loose PC | Headers & Wire Housings LOW FORCE TERM Reel of 12000 | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | 46235-5001 (Loose Piece) Datasheet (PDF) | 46235-5001 Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper, Zinc, Tin | ||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||
| Country of Assembly: | CN | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | ||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | ||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Series: | 46235 | 46235 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 12000 | ||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||
| Tradename: | Micro-Fit 3.0 | Micro-Fit 3.0 | ||||||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG to 20 AWG | 24 AWG | ||||||||||||||||||||||||||||||
| Part # Aliases: | 462355001 46235-5001 | 0462355001 | ||||||||||||||||||||||||||||||
| Application: | - | Power | ||||||||||||||||||||||||||||||
| Contact Type: | - | Female | ||||||||||||||||||||||||||||||
| Voltage Rating: | - | 600 V | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 6,254 Can Dispatch Immediately | 36,000 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 15 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
