Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-ADUM2250ARWZ-R | 584-ADUM2250ARWZ | |||||||||||||||||||||
| Mfr.'s Part No: | ADUM2250ARWZ-RL | ADUM2250ARWZ | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | Digital Isolators Hot-Swappable Dual I2C Isolators, 5 kV | Digital Isolators Hot-Swappable Dual I2C Isolators, 5 kV | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | ADUM2250ARWZ-RL Datasheet (PDF) | ADUM2250ARWZ Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||
| Data Rate: | 1 Mb/s | 1 Mb/s | |||||||||||||||||||||
| Isolation Type: | Magnetic Coupling | Magnetic Coupling | |||||||||||||||||||||
| Isolation Voltage: | 5000 Vrms | 5000 Vrms | |||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||
| Operating Supply Current: | 2.7 mA, 2.8 mA | 2.7 mA, 2.8 mA | |||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Polarity: | Bidirectional | Bidirectional | |||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | |||||||||||||||||||||
| Propagation Delay Time: | 162 ns | 162 ns | |||||||||||||||||||||
| Protocol Supported: | I2C | I2C | |||||||||||||||||||||
| Series: | ADUM2250 | ADUM2250 | |||||||||||||||||||||
| Standard Pack Qty: | 1000 | 47 | |||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||
| Type: | I2C Isolator | I2C Isolator | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 11,850 Can Dispatch Immediately | 5,170 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
