Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-LMT01QLPGMQ1 | 595-LMT01QLPGQ1 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LMT01QLPGMQ1 | LMT01QLPGQ1 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Temperature Sensors Automotive Grade 0. 5 C Accurate 2-pin T A 595-LMT01QLPGQ1 | Board Mount Temperature Sensors Automotive Grade 0. 5 C Accurate 2-pin T A 595-LMT01QLPGMQ1 | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | LMT01QLPGMQ1 Datasheet | LMT01QLPGQ1 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | TO-92-2 | TO-92-2 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Ammo Pack | Bulk | |||||||||||||||||||||||||||||||||||||||
| Product: | Temperature Sensors | Temperature Sensors | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Temperature Sensor ICs | Board Mount Temperature Sensor ICs | |||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||||||||
| Series: | LMT01 | LMT01 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 1000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||||||||||||||||||||
| Accuracy: | - | +/- 0.5 C | |||||||||||||||||||||||||||||||||||||||
| Configuration: | - | Local | |||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | 1-Wire | |||||||||||||||||||||||||||||||||||||||
| Output Current: | - | 34 uA, 125 uA | |||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Digital | |||||||||||||||||||||||||||||||||||||||
| Resolution: | - | 13 bit | |||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2 V | |||||||||||||||||||||||||||||||||||||||
| Type: | - | Temperature Sensor | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 894 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
