Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 769-AQV255AX | 769-AQV255A | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AQV255AX | AQV255A | ||||||||||||||||||||||||||||||
| Manufacturer: | Panasonic Industrial Devices | Panasonic Industrial Devices | ||||||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount RELAY OPTO 100V 350MA 6-SMD | Solid State Relays - PCB Mount 100v 350mA DIP Form A Norm-Open | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | - | - | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Panasonic Industrial Devices | Panasonic Industrial Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | ||||||||||||||||||||||||||||||
| Height: | 3.6 mm (0.142 in) | 3.6 mm (0.142 in) | ||||||||||||||||||||||||||||||
| Input Current: | 50 mA | 50 mA | ||||||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optocoupler | Optocoupler | ||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | ||||||||||||||||||||||||||||||
| Length: | 8.8 mm (0.346 in) | 8.8 mm (0.346 in) | ||||||||||||||||||||||||||||||
| Load Current Rating: | 350 mA | 350 mA | ||||||||||||||||||||||||||||||
| Load Voltage Rating: | 100 VAC | 100 VAC, 100 VDC | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||
| Output Type: | MOSFET | Photo MOSFET | ||||||||||||||||||||||||||||||
| Package/Case: | SMD DIP-6 | SMD DIP-6 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | ||||||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | ||||||||||||||||||||||||||||||
| Relay Contact Form: | 1 Form A (SPST-NO) | 1 Form A (SPST-NO) | ||||||||||||||||||||||||||||||
| Series: | AQV | AQV | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 50 | ||||||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | ||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Tradename: | PhotoMOS | PhotoMOS | ||||||||||||||||||||||||||||||
| Width: | 6.4 mm (0.252 in) | 6.4 mm (0.252 in) | ||||||||||||||||||||||||||||||
| Control Voltage Range: | - | 1.25 VDC | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 48 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
