Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TMS320F28076PTPS | 595-TMS320F28076PZPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TMS320F28076PTPS | TMS320F28076PZPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | 32-bit Microcontrollers - MCU C2000 32-bit MCU wi th 120 MHz FPU TMU A A 595-TMS320F28076PZPS | 32-bit Microcontrollers - MCU C2000 32-bit MCU wi th 120 MHz FPU TMU A A 595-TMS320F28076PTPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TMS320F28076PTPS Datasheet | TMS320F28076PZPS Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 3 x 12 bit | 12 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 3.3 V | 3.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | C28x | C28x | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| DAC Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 100 kB | 100 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | RAM | RAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| I/O Voltage: | 3.3 V | 3.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | CAN, I2C, SCI, UART, USB | CAN, I2C, SCI, UART, USB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 120 MHz | 120 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 17 Channel | 17 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 97 I/O | 41 I/O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | HLQFP-176 | HTQFP-100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | 32-bit Microcontrollers - MCU | 32-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 512 kB | 512 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TMS320F28076 | TMS320F28076 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.26 V | 1.26 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.14 V | 1.14 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 469 Can Dispatch Immediately | 56 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
