Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-CD4555BEE4 | 595-CD4555BE | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CD4555BEE4 | CD4555BE | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Encoders, Decoders, Multiplexers & Demultiplexers Dual Binary 1-of-4 A LT 595-CD4555BE ALT ALT 595-CD4555BE | Encoders, Decoders, Multiplexers & Demultiplexers Dual Binary 1-of-4 | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | CD4555BEE4 Datasheet | CD4555BE Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| Logic Family: | 4500 | 4500 | |||||||||||||||||||||||||||||||||||||||
| Logic Type: | CMOS | Decoders/Demultiplexers | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 2 Circuit | 2 Circuit | |||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 1 Input | 1 Input | |||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 4 Output | 4 Output | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-16 | PDIP-16 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||
| Product: | Decoders / Demultiplexers | Decoders / Demultiplexers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Encoders, Decoders, Multiplexers & Demultiplexers | Encoders, Decoders, Multiplexers & Demultiplexers | |||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 190 ns | 190 ns | |||||||||||||||||||||||||||||||||||||||
| Series: | CD4555B | CD4555B | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 500 mW (1/2 W) | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 854 Can Dispatch Immediately | 314 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
