Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-08-55-0101 | 538-08-55-0102 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 08-55-0101 | 08-55-0102 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings KK TERM 22-30G Reel of 10000 | Headers & Wire Housings CRIMP TERM SEL GLD 22-30 AWG | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 08-55-0101 Datasheet | 08-55-0102 Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board, Signal | - | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||
| Contact Type: | Female | - | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | IN | IN | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 4 A | 4 A | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | - | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 2759 | 2759 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 10000 | 10000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | KK | KK | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 250 V | 250 V | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 30 AWG to 22 AWG | 30 AWG | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 8550101 2759-(555)B 0008550101 | 8550102 2759-(555)L 0008550102 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 210,000 Can Dispatch Immediately | 281,622 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
