Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-ADUM3402CRWZ | 584-ADUM3402CRWZ-R | ||||||||||||||||||||||||
| Mfr.'s Part No: | ADUM3402CRWZ | ADUM3402CRWZ-RL | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | Digital Isolators QUAD CHANNEL DIGITAL ISOLATORS | Digital Isolators QUAD-CHANNEL DIGITAL ISOLATORS | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | ADUM3402CRWZ Datasheet (PDF) | ADUM3402CRWZ-RL Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||
| Data Rate: | 90 Mb/s | 90 Mb/s | ||||||||||||||||||||||||
| Isolation Type: | Magnetic Coupling | Magnetic Coupling | ||||||||||||||||||||||||
| Isolation Voltage: | 2500 Vrms | 2500 Vrms | ||||||||||||||||||||||||
| Maximum Fall Time: | 3 ns (Typ) | 3 ns (Typ) | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||
| Maximum Rise Time: | 3 ns (Typ) | 3 ns (Typ) | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||
| Operating Supply Current: | 51 mA | 51 mA | ||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||
| Polarity: | Bidirectional | Bidirectional | ||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | ||||||||||||||||||||||||
| Propagation Delay Time: | 32 ns | 32 ns | ||||||||||||||||||||||||
| Pulse Width: | 11.1 ns | 11.1 ns | ||||||||||||||||||||||||
| Series: | ADUM3402 | ADUM3402 | ||||||||||||||||||||||||
| Standard Pack Qty: | 47 | 1000 | ||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||
| Type: | General Purpose | Standard | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 142 Can Dispatch Immediately | 3,682 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
