Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-ADMV8513ACCZ-R7 | 584-ADMV8513ACCZ | |||||||||||||||||||||||||||
| Mfr.'s Part No: | ADMV8513ACCZ-R7 | ADMV8513ACCZ | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | Active Filters 520 to 1300 MHz Tunable BPF | Active Filters 520 to 1300 MHz Tunable BPF | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | ADMV8513ACCZ-R7 Datasheet | ADMV8513ACCZ Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | KR | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||
| Country of Origin: | KR | KR | |||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||||||||
| Product Type: | Active Filters | Active Filters | |||||||||||||||||||||||||||
| Series: | ADMV8513 | ADMV8513 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 300 | 1 | |||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | |||||||||||||||||||||||||||
| Part # Aliases: | ADMV8513ACCZ | ADMV8513ACCZ-R7 | |||||||||||||||||||||||||||
| Cutoff Frequency: | - | 520 MHz to 1.3 GHz | |||||||||||||||||||||||||||
| Development Kit: | - | ADMV8513-EVALZ | |||||||||||||||||||||||||||
| Filter Type: | - | Band Pass | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 3.3 V | |||||||||||||||||||||||||||
| Package/Case: | - | LGA-40 | |||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.4 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | - | - 2.4 V | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 63 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
