Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 734-USB-RS422-WE5000 | 895-USBRS422WE5000BT | |||||||||
| Mfr.'s Part No: | USB-RS422-WE-5000-BT | USB-RS422-WE-5000-BT | |||||||||
| Manufacturer: | Connective Peripherals | FTDI | |||||||||
| Description: | USB Cables / IEEE 1394 Cables USB to RS422 Wire Ended Cable, 5M | USB Cables / IEEE 1394 Cables USB to RS422 Embeded Conv Wire End 5m | |||||||||
| Lifecycle: | Obsolete | - | |||||||||
| Datasheet: | USB-RS422-WE-5000-BT Datasheet (PDF) | USB-RS422-WE-5000-BT Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Brand: | Connective Peripherals | FTDI | |||||||||
| Connector End A: | USB Type A | USB Type A | |||||||||
| Connector End B: | No Connector | No Connector | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | Not Available | CN | |||||||||
| Packaging: | Bulk | Bulk | |||||||||
| Product Type: | USB Cables / IEEE 1394 Cables | USB Cables / IEEE 1394 Cables | |||||||||
| Series: | USB-RS422-WE-5000 | USBRS422 | |||||||||
| Standard Pack Qty: | 5 | 50 | |||||||||
| Subcategory: | Cable Assemblies | Cable Assemblies | |||||||||
| Cable Length: | - | 5 m | |||||||||
| Connector End A Pin Count: | - | 9 Position | |||||||||
| Description/Function: | - | USB to Serial Cable Assembly | |||||||||
| Gender: | - | Male | |||||||||
| Jacket Colour: | - | Black | |||||||||
| Product: | - | USB Cables | |||||||||
| Tradename: | - | FT232R | |||||||||
| Type: | - | UART Convert Cable | |||||||||
| Voltage Rating: | - | 5 V | |||||||||
| Wire Gauge - AWG: | - | 28 AWG | |||||||||
Ordering Information |
|||||||||||
| Stock: | 124 Can Dispatch Immediately | ||||||||||
| Factory Lead Time: | - | 28 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
|
||||||||||
| Pricing: |
|
||||||||||
