Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TUSB1146IRNQR | 595-TUSB1146IRNQT | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TUSB1146IRNQR | TUSB1146IRNQT | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | USB Interface IC USB Type-C supportin g USB 3.2 data rate A 595-TUSB1146IRNQT | USB Interface IC 17 A 595-TUSB1146IRN QR A 595-TUSB1146IR A 595-TUSB1146IRNQR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | TUSB1146IRNQR Datasheet | TUSB1146IRNQT Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | DE | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||
| Data Rate: | 10 Gb/s | 10 Gb/s | |||||||||||||||||||||||||||||||||||||||
| Interface Type: | GPIO, I2C | - | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | - | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | WQFN-40 | WQFN-40 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Product: | USB Redrivers | USB Redrivers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | USB Interface IC | USB Interface IC | |||||||||||||||||||||||||||||||||||||||
| Series: | TUSB1146 | TUSB1146 | |||||||||||||||||||||||||||||||||||||||
| Standard: | USB 3.2 | USB-C 3.0 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||
| Type: | Active Mux | Active Mux | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 20 mA | |||||||||||||||||||||||||||||||||||||||
| Speed: | - | Super Speed (SS) | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 241 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
