Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS767D318PWPR | 595-TPS767D318PWP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS767D318PWPR | TPS767D318PWP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators Dual-Output LDO Volt age Regulator A 595 A 595-TPS767D318PWP | LDO Voltage Regulators Dual-Output LDO Volt age Regulator A 595 A 595-TPS767D318PWPR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS767D318PWPR Datasheet | TPS767D318PWP Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 350 mV | 350 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 575 mV | 575 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 85 uA | 85 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 10 V | 10 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation: | 0.01 %/V | 0.01 %/V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 3 mV | 3 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 80 uA | 80 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 1 A | 1 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Fixed | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 1.8 V, 3.3 V | 1.8 V, 3.3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-28 | HTSSOP-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 5.07 W | 5.07 W | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | Positive | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 85 uA | 85 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS767D3 | TPS767D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Low Dropout Voltage Regulators | Low Dropout Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 2 % | 2 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,296 Can Dispatch Immediately | 489 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
