Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 772-QPF5005TR7 | 772-QPF5005 | |||||||||||||||
| Mfr.'s Part No: | QPF5005TR7 | QPF5005 | |||||||||||||||
| Manufacturer: | Qorvo | Qorvo | |||||||||||||||
| Description: | RF Front End X-Band 5W FEM, OVM | RF Front End X-Band 5W FEM, OVM | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | - | - | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Qorvo | Qorvo | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | US | US | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| NF - Noise Figure: | 2.2 dB | 2.2 dB | |||||||||||||||
| Operating Frequency: | 8 GHz to 12 GHz | 8 GHz to 12 GHz | |||||||||||||||
| Packaging: | Reel | Bag | |||||||||||||||
| Product Type: | RF Front End | RF Front End | |||||||||||||||
| Series: | QPF5005 | QPF5005 | |||||||||||||||
| Standard Pack Qty: | 250 | 50 | |||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||
| Type: | Transmitter/Receiver | RF Front End | |||||||||||||||
| Part # Aliases: | QPF5005 | - | |||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 120 Can Dispatch Immediately | ||||||||||||||||
| Buy: |
This Product Ships FREE
|
||||||||||||||||
| Pricing: |
|
||||||||||||||||
